- COLOR— Colour gain control easy to use with the shortcut keys for basic adj1 colour gain increasing and decreasing.
- FREEZE— This option is helpfulin diagnostic and teachingfeatures,to lock th study function.
- AUTO GAIN CONTROL-Backend software supported exposure which auton the shutter for the incoming light.
- WHITE BALANCE–W/B control key to set the true colour format with the sin! button + indication led for the W/B report.
| Camera Secification |
| CAM ERA | |
| • Sensor | – 1/2.8″ (PANASONIC) Cmos sensor |
| • Image Processor | – Medical Grade (Korean) |
| • Synchronization | – Serial data interface |
| • Signal to Noise Ratio | – 52db |
| • Output Resolution | – 1920*1080 @ 25Hz H-18.8Khz V-25Hz |
| • Gamma correction | – Yes (by default processing @ curve 4.5deg) |
| • Electronic Shutter | – 1/25-1/10000 |
| • Sensor Resolution | – 7.34 MP |
| • White balance | – Yes ( by pressing key) |
| • Back light control | – Yes (auto) |
| • R>G>B>Y GAIN/ HUE control | – Yes ( by factory setting only) |
| • Anti glair | – yes |
| • Lens mount | – C/Cs mount |
| • Cable | – 2.8 meters |
| • Front panel | – OSD(on screen display) |
| • Shortcut keys | – AWB + FREEZE |
| • Camera coupler | – Optional-18 ,20,22,25 |





